Bischoff Prontosil Column | Phase Details | USPL Notification | Link |
---|---|---|---|
Prontosil Ace-EPS | The Ace-EPS belongs to a new group of RP-stationary phases with amide embedded groups. The packing is very stable over a wide pH range (2-10) and offers maximum hydrophobicity with maximum polar selectivity. | L1, L7 | Click Here |
Prontosil H | Prontosil H is the classic C8/C18 column is fully end-capped and possess all of the excellent properties that a new generation stationary phase can offer. | L1, L7 | Click Here |
Prontosil SH | SH column has an enhanced methylene group selectivity. It shows an excellent shape selectivity and stability even at pH 2. | L1, L7 | Click Here |
Prontosil AQ | AQ with its unique bonding technology is developed for use in aqueous mobile phases with organic content less than 10 %. | L1 | Click Here |
Prontosil AQ Plus | In comparison to the AQ, AQ Plus offers enhanced stability even at low pH values up to pH 2. | L1 | Click Here |
Pronto I ODS | Prontosil I ODS is equivalent column to Inertsil ODS | L1 | Click Here |
Prontosil Spheribond | It is equivalent to Waters Spherisorb ODS1 and ODS2 columns. | L1, L3, L7, L8, L9, L10,L14,L16, | Click Here |
Prontosil Hypersorb | We offer the same selectivity under the same chromatographic conditions like the original Hypersil columns | L1,L3,L7,L8 , L9,L10,L16 | Click Here |
Prontosil Kromaplus | Prontosil Kromaplus based on the well-known high performance spherical silica for analytical and preparative liquid chromatography. | L1,L7,L8,L16,L26 | Click Here |
Prontosil PFP | PFP column gives Unique orthogonal selectivity to alkyl, phenyl and phenyl-hexyl phases with superior steric selectivity and can be used in reversed phase and HILIC modes. | L43 | Click Here |
Prontosil Eurobond | This is a classical phase with selectivity in between the selectivity offered by Prontosil C18 H and Prontosil C18 SH and is fully end-capped column and can be used in wide range of RP-chromatography. | L1 | Click Here |
Prontosil C30 | C30 is a stationary phase with a high carbon load due to which it has excellent shape selectivity and stability even at pH 2. | L62 | Click Here |
Prontosil C1 | The C1 packing shows the lowest retention of the complete product line. | L16 | Click Here |
Prontosil C4 | The C4 packing shows excellent properties for separation of peptides and proteins not only in RP-mode but also in HIC-mode. | L26 | Click Here |
Prontosil Peptide Pro | Prontosil Peptide PRO columns are C18 (octadecyl) columns packed with bifunctional bonding chemistry and are fully end capped. | Click Here | |
Prontosil Silica | Prontosil Silica is made with a high purity silica of 99.999%. The optimum manufacturing process guarantees excellent batch to batch reproducibility | L3 | Click Here |
Prontosil Amino | Prontosil Amino is an amino propyl bonded phase. It can be used in NP as an alternative to Silica but offers different selectivity. In RP-mode it is mainly used for analysis of carbohydrates. | L8 | Click Here |
Prontosil Cyano | Prontosil CN is a cyano propyl bonded phase. In RP-mode the main application is separation of strong basic solutes. In NP-mode it offers a complementary selectivity to other normal phases like Silica, Amino and Diol. | L10 | Click Here |
Prontosil Phenyl | Prontosil Phenyl is a RP packing that offers different selectivity in comparison to brush type stationary phases like C8 and C18. It is fully end-capped and shows excellent selectivity even at low pH value of 2 | L11 | Click Here |
Prontosil Diol | Prontosil OH is a diol bonded phase. It is an alternative to silica packings. | L20 | Click Here |
Prontosil CB | The CB series was introduced keeping in mind the need for economical columns required for doing routine analysis work & assay, dissolution studies. | L26 | Click Here |
Prontosil BDS | Prontosil C18 BDS is the stationary phase in the Prontosil line which is similar to Hypersil C18 BDS & Hyper Clone BDS. It is fully end-capped. | L1, L7 | Click Here |
Prontosil Lichrospher & Lichrosorb | These columns are packed using the ORIGINAL MERCK packing along with unique HYPERCHROME column hardware and packed with our own environment friendly packing process. | L1,L7,L8,L10,L16,L20 | Click Here |
Prontosil Pop Link | Our patented product offering is the Phased Optimized Liquid Chromatography Columns (POP Link): Single column with options of combining multiple segments while ensuring zero dead volume between segments. Advantages include being able to use multiple chemistries in a single column, shorter run times and lesser solvent use. | NA | Click Here |
Pronto gel | Polymeric columns specially designed for separation of sugars, peptides, proteins, biopolymers and polymers. | L17, L19, L21, L22, L25, L34, L37, L38, L39 | Click Here |
Prontosil Chiral | These columns are with Chiral column Screening facility and it can be used for separation of many enantiomers. | L40, L43, L51, L58, L80, L90, L99, L119 | Click Here |
GC Columns | Bischoff Chromatography has introduced a new range of GC columns with multiple phase options for your gas chromatography needs. We offer capillary GC columns and prep GC columns. | Click Here |
216, Vardhaman Complex, 10, LBS Marg, Vikhroli West, Mumbai 400083.
Abiraterone Acetate (Assay) Fingolimode HCL (Organic impurities)